Boys Basketball · SIAA · 2026–27
Southeastern Prep SIAA
The 2026–27 Southeastern Prep SIAA boys basketball program at Southeastern Preparatory Academy in Orlando, Florida. Head coach: Eduardo Soto & Chris Baez & Zane Cray III.
1–12026–27 record
42Athletes

Roster
| Player | Class |
|---|---|
| AJ Gobin | – |
| Alano Doreste | 2028 |
| Aslan Duraner | 2028 |
| Cadu Costa | 2030 |
| Calixte Thomar | 2028 |
| Carlo Oprea | 2029 |
| Charles Rahming | 2027 |
| Charlie Bradshaw | 2027 |
| Chaz Jackson | 2030 |
| DaMar'e Spriggs | 2029 |
| Daniel Archer | 2027 |
| Dexter Edwards | 2028 |
| EJ Sotto | 2033 |
| Flynn Brommer | 2027 |
| Gueswende Ouedraogo | 2028 |
| Ian Moreno | 2030 |
| Iliane Souini | 2029 |
| Jacoby Simons | 2029 |
| Jakub Kromka | 2027 |
| Javante Harrigan | 2027 |
| Jay West | 2029 |
| Jesus Garcon | 2028 |
| Jonathan Nwoga | 2027 |
| Julien Petiti | 2028 |
| Leo Katakai | 2029 |
| Leonardo Rolle | 2027 |
| Lucca Roppa | 2030 |
| Malik Kebe | 2027 |
| Marc Raleigh | 2029 |
| Marouan Zaaraoui | 2027 |
| Matt Da Silva | 2028 |
| Max Klimke | 2028 |
| Miguel Luz | 2029 |
| Noah Murphy | 2027 |
| Omer Bassan | 2028 |
| Tiondre Martin | 2030 |
| Vante | 2032 |
| Vincent Davis Jr. | 2031 |
| Vinceton Lee | 2027 |
| Yan Kapshuk | 2028 |
| Yonatan Getnet | 2030 |
| Zane Cray IV | 2029 |
Results
| Date | Opponent | Result / time | Event · venue |
|---|---|---|---|
| Oct 11, 2026 | V3 Preparatory Academy II | W 66–44 | All-American Jamboree, The Big House · Court 1 |
| Oct 11, 2026 | DME Blue | L 44–54 | All-American Jamboree, The Big House · Court 3 |
Subscribe to this calendarDownload .icsAll team calendars
Coaches & staff
- Eduardo Soto · Head Coach
- Chris Baez · Head Coach
- Zane Cray III · Head Coach
News
- SIAA Regional squad beats V3 Prep 66–44 at the Jamboree · Oct 11, 2026